Short Course - Yards Rev. 3/7/10
50 yard freestyle
F18-24 Michelle Luke 28.44 MARY 2002
F25-29 Donna Lake 39.24 AMFX 1997
F30-34 Beth Westerman-Koback 29.08 NATL 2000
F35-39 Carole Kammel 27.61 ZONE 2005
F40-44 Amy Cooley 29.23 MARY 2000
F45-49 Michelle Baxter 33.78 MARY 2000
F50-54 Diane Paterline 36.08 MRY3 2007
F55-59 Jane Koda 44.29 MARY 2000
M18-24 Jorge Silva 24.00 MARY 2000
M25-29 Shane Hebert 23.64 MARY 2000
M30-34 Peter Koback 24.04 NATL 2000
M35-39 Karl Wunderlich 23.78 ZONE 2004
M40-44 Paul Wolf 22.92 NATL 2009
M45-49 Scott Golden 25.24 ZONE 2009
M50-54 Dan Thomas 27.60 ALEX 2010
M55-59 John Abbott 29.13 ZONE 2005
M60-64 Kenneth Wall 28.03 MDSO 2004
M65-69 Kenneth Wall 29.87 ALEX 2007
M70-74 Bob Maul 36.52 CHIN 2005
100 yard freestyle
F18-24 Victoria Windmiller 1:11.77 GMUP 2006
F25-29 Eunice Ching 59.60 ZONE 1999
F30-34 Shari Yesnick 1:00.33 MARY 2001
F35-39 Beth Westerman-Koback 1:02.29 ZONE 2003
F40-44 Denise Noznesky 1:00.24 GMUP 2008
F45-49 Dyann Charette 1:15.19 MARY 2001
F50-54 Diane Paterline 1:21.90 GMUP 2006
M18-24 Jeff Daniels 52.66 ZONE 2004
M25-29 Kyal Hackett 51.16 ZONE 2002
M30-34 Peter Koback 54.92 ZONE 2002
M35-39 Karl Wunderlich 52.10 ZONE 2004
M40-44 Paul Wolf 51.44 ZONE 2009
M45-49 Adam Spector 55.34 ALEX 2010
M50-54 Mark Walters 1:02.26 ZONE 2004
M55-59 Rick Farrell 1:03.59 ZONE 2007
M60-64 Ed Reed 1:02.60 AUBN 2008
M65-69 David Robinson 1:09.29 ZONE 2009
200 yard freestyle
F18-24 Nicole Houvig 2:31.68 MARY 2003
F25-29 Ana Sousa 2:10.00 UMCY 1997
F30-34 Eunice Ching 2:13.82 MARY 2001
F35-39 Beth Westerman-Koback 2:15.51 ZONE 2003
F40-44 Denise Noznesky 2:09.92 GMUP 2008
F45-49 Bridget Vache 2:13.41 USA 2000
F50-54 Diane Paterline 2:57.40 SOLY 2007
M18-24 Bill Bare 1:55.97 MARY 1999
M25-29 Steve Horvath 1:59.32 ZONE 2005
M30-34 Dan Blitz 2:05.54 ZONE 1999
M35-39 Adam Spector 1:55.75 MARY 2003
M40-44 Paul Wolf 1:58.88 NATL 2009
M45-49 Adam Spector 2:00.40 ALEX 2010
M50-54 Mark Walters 2:16.79 ZONE 2006
M55-59 Rick Farrell 2:23.61 ZONE 2007
M60-64 Kenneth Wall 2:24.65 ZONE 2002
M65-69 Kenneth Wall 2:38.70 ALEX 2007
500 yard freestyle
F18-24 Nicole Houvig 6:35.80 MARY 2003
F25-29 Eunice Ching 6:02.53 UMCY 1998
F30-34 Jennifer Halem 6:53.45 MARY 2004
F35-39 Carole Kammel 6:09.65 MARY 2005
F40-44 Lesley Evans 7:07.83 ZONE 1999
F45-49 Bridget Vache 5:51.52 USA 2000
F50-54 Diane Paterline 8:20.12 MRY3 2007
M18-24 Matt Ellenberg 5:55.41 VMST 1999
M25-29 Dean Jagusch 5:54.87 ZONE 2005
M30-34 Dan Blitz 5:47.77 UMLY 1999
M35-39 Adam Spector 5:15.91 MARY 2003
M40-44 Tim Brockway 5:39.23 ZONE 2003
M45-49 Adam Spector 5:28.63 ALEX 2010
M50-54 Mark Walters 6:14.73 ZONE 2004
M55-59 Mark Walters 6:24.30 MARY 2009
M60-64 Ed Reed 6:40.88 AUBN 2008
M65-69 Kenneth Wall 7:19.94 MDSO 2006
1000 yard freestyle
F30-34 Jennifer Halem 14:13.65 TERP 2003
F35-39 Nott Ramakomud 13:45.32 ZONE 2006
F45-49 Bridget Vache 12:04.13 USA 2001
M30-34 Bryan Main 12:37.19 ZONE 2004
M35-39 Adam Spector 11:12.67 ZONE 2002
M45-49 Mark Walters 13:32.28 TERP 1999
M50-54 Mark Walters 14:02.36 TERP 2003
M60-64 Kenneth Wall 14:22.69 TERP 2003
M65-69 David Robinson 16:42.42 MARY 2009
1650 yard freestyle
F25-29 Victoria Windmiller 24:22.98 ZONE 2007
F30-34 Jennifer Halem 23.04.16 ZONE 2007
F40-44 Sharon Parker 26:22.52 TERP 2000
F45-49 Bridget Vache 19:39.21 USA 2001
M30-34 Shane Hebert 18:24.94 ZONE 2002
M35-39 Karl Wunderlich 20.39.75 TERP 2002
M40-44 John Folk 21:48.00 MARY 2001
M45-49 Edson Bastos 20:03.78 TERP 2004
M50-54 Harvey Golomb 38:18.19 ZONE 1999
M60-64 David Robinson 27:17.78 MARY 2008
M65-69 David Robinson 27:56.63 MARY 2009
50 yard backstroke
F18-24 Victoria Windmiller 39.91 GMUP 2006
F30-34 Jennifer Halem 33.67 GMUP 2003
F35-39 Andrea Kohn 32.99 AMFX 1997
F40-44 Julie Marsteller 37.87 ZONE 2004
F50-54 Diane Paterline 43.66 SOLY 2007
M18-24 Matt Ellenberg 31.69 MARY 1999
M25-29 Steve Horvath 28.63 MARY 2005
M30-34 Shane Hebert 28.78 ZONE 2002
M35-39 Karl Wunderlich 30.07 ZONE 2002
M40-44 Anthony Higgins 27.53 ALEX 2010
M45-49 Mark Walters 36.98 MARY 2000
M50-54 Rick Farrell 34.45 ZONE 2003
M55-59 John Abbott 35.14 ZONE 2005
M60-64 Kenneth Wall 33.56 ZONE 2002
M65-69 Kenneth Wall 36.95 ALEX 2008
M70-74 Bob Maul 40.59 GMUP 2004
M80-84 Bob Kerper 46.92 MARY 2005
100 yard backstroke
F18-24 Jennifer Stowe 1:10.46 ZONE 1999
F25-29 Eunice Ching 1:14.36 ZONE 1999
F30-34 Jennifer Halem 1:11.64 ZONE 2004
F35-39 Andrea Kohn 1:11.31 AMFX 1997
F40-44 Denise Noznesky 1:12.67 GMUP 2008
F45-49 Lisa Van Pelt-Diller 1:03.50 ZONE 2006
F50-54 Diane Paterline 1:32.58 MARY 2007
M18-24 Steve Phillips 58.75 ZONE 1999
M25-29 Steve Horvath 1:00.01 ZONE 2005
M30-34 Dan Blitz 1:06.68 MARY 2000
M35-39 Karl Wunderlich 1:07.43 MARY 2005
M40-44 Anthony Higgins 59.11 ALEX 2010
M45-49 Mark Walters 1:28.20 MARY 2001
M50-54 Rick Farrell 1:16.68 ZONE 2003
M55-59 John Abbott 1:21.75 MARY 2008
M60-64 Kenneth Wall 1:17.15 ZONE 2002
M65-69 Kenneth Wall 1:23.75 ALEX 2008
M70-74 Bob Maul 1:27.81 CHIN 2005
M80-84 Bob Kerper 1:55.96 LBYM 2005
200 yard backstroke
F18-24 Nicole Houvig 2:46.87 MARY 2003
F30-34 Jennifer Halem 2:38.48 ZONE 2004
F35-39 Jennifer Halem 2:34.38 ZONE 2007
F40-44 Marsha Henry 3:23.24 MARY 2001
F50-54 Diane Paterline 3:18.94 SOLY 2007
M18-24 Bill Bare 2:10.93 MARY 1999
M25-29 Steve Horvath 2:11.07 ZONE 2005
M30-34 Dan Blitz 2:31.30 MARY 2000
M35-39 Dan Blitz 2:34.70 MARY 2005
M40-44 Anthony Higgins 2:11.72 ALEX 2010
M45-49 Mark Walters 2:56.36 MARY 1999
M50-54 Mark Walters 3:05.36 MARY 2005
M55-59 Mark Walters 3:19.30 MARY 2009
M60-64 Kenneth Wall 2:53.06 SOLY 2003
M65-69 Kenneth Wall 3:03.34 ALEX 2008
M70-74 Bob Maul 3:22.47 ZONE 2006
M80-84 Bob Kerper 4:12.06 LBYM 2005
50 yard breaststroke
F18-24 Ashley Lewis 42.58 MARY 2005
F30-34 Rebecca Brabec 39.94 ZONE 2005
F35-39 Carole Kammel 36.16 ZONE 2005
F40-44 Amy Cooley 35.83 ZONE 1999
F45-49 Amy Cooley 36.49 ZONE 2002
F 55-59 Jane Koda 1:02.60 MARY 2000
M25-29 Kyal Hackett 30.24 ZONE 2002
M30-34 Peter Koback 28.87 NATL 2000
M35-39 Chip Lagdon 32.45 MARY 1996
M40-44 Paul Wolf 31.20 GMUP 2009
M45-49 Douglas Saar 32.59 MARY 2003
M50-54 John Abbott 35.99 ZONE 2002
M55-59 John Abbott 36.44 GMUP 2008
M60-64 Ronald Greger 35.63 ZONE 2006
M65-69 David Robinson 42.44 ALEX 2009
100 yard breaststroke
F18-24 Claire Cole 1:20.19 GMUP 2005
F25-29 Eunice Ching 1:21.62 MARY 1999
F30-34 Eunice Ching 1:21.10 MARY 2001
F35-39 Denise Noznesky 1:21.58 MARY 2003
F40-44 Amy Cooley 1:19.15 MARY 2001
F45-49 Bridget Vache 1:15.04 USA 2000
F50-54 Diane Paterline 1:51.34 MRY3 2007
M25-29 Kyal Hackett 1:07.30 MARY 2002
M30-34 Peter Koback 1:04.46 NATL 2000
M35-39 Peter Koback 1:07.49 ZONE 2005
M40-44 Paul Wolf 1:08.97 ZONE 2009
M45-49 Mark Walters 1:19.74 MARY 1999
M50-54 Mark Walters 1:20.46 MARY 2004
M55-59 Mark Walters 1:24.03 MARY 2009
M60-64 Ronald Greger 1:19.04 ZONE 2006
M65-69 David Robinson 1:36.58 ZONE 2009
200 yard breaststroke
F30-34 Rebecca Brabec 3:21.84 ZONE 2005
F35-39 Carole Kammel 2:52.44 ZONE 2005
F40-44 Amy Cooley 2:50.21 MARY 2000
F45-49 Bridget Vache 2:45.29 USA 2000
M25-29 Bryan Main 2:50.58 ZONE 2003
M30-34 Peter Koback 2:24.03 NATL 2000
M35-39 Karl Wunderlich 2:42.87 MARY 2004
M40-44 Dan Blitz 2:39.71 ZONE 2008
M45-49 Douglas Saar 2:33.37 MARY 2003
M50-54 Mark Walters 2:57.94 ZONE 2005
M55-59 Mark Walters 3:19.27 MARY 2010
M60-64 Ron Greger 2:59.29 ZONE 2005
M65-69 David Robinson 3:37.93 ZONE 2009
50 yard butterfly
F18-24 Claire Cole 32.12 GMUP 2005
F25-29 Eunice Ching 30.15 MARY 1999
F30-34 Jennifer Halem 34.94 MARY 2003
F35-39 Martha Retz 30.59 GMUP 2005
F40-44 Amy Cooley 32.55 MARY 2001
F45-49 Dyann Charette 38.25 MARY 2001
F50-54 Jeanne Lappin 31.76 GMUP 2009
M18-24 Matt Ellenberg 26.40 NATL 1999
M25-29 Mike MacArthur 26.23 MARY 1998
M30-34 Peter Koback 28.22 MARY 2001
M35-39 Karl Wunderlich 26.91 MARY 2002
M40-44 Paul Wolf 25.65 NATL 2009
M45-49 Scott Golden 26.97 ZONE 2009
M50-54 Dan Thomas 29.34 ALEX 2010
M55-59 Mark Walters 30.66 MARY 2009
M60-64 David Robinson 33.62 ZONE 2006
M65-69 David Robinson 34.31 GMUP 2009
100 yard butterfly
F18-24 Jennifer Stowe 1:10.61 ZONE 1999
F25-29 Eunice Ching 1:04.49 ZONE 1999
F35-39 Beth Westerman-Koback 1:12.05 ZONE 2003
F45-49 Bridget Vache 1:05.46 USA 2000
M18-24 Matt Ellenberg 1:00.08 NATL 1999
M25-29 Bryan Main 1:11.07 ZONE 2003
M30-34 Shane Hebert 59.85 ZONE 2002
M35-39 Adam Spector 59.34 MARY 2003
M40-44 Paul Wolf 58.92 GMUP 2008
M45-49 Scott Golden 1:05.89 CATY 2008
M50-54 Mark Walters 1:05.49 ZONE 2003
M55-59 Mark Walters 1:07.53 ZONE 2009
M60-64 David Robinson 1:32.96 ZONE 2007
M65-69 David Robinson 1:36.85 MARY 2009
200 yard butterfly
F25-29 Eunice Ching 2:29.04 MARY 1999
F35-39 Beth Westerman Koback 2:42.50 MARY 2003
F45-49 Bridget Vache 2:30.94 USA 2000
M18-24 Matt Ellenberg 2:25.91 NATL 1999
M30-34 Bryan Main 2:36.66 ZONE 2006
M35-39 Bryan Main 2:52.29 MARY 2010
M40-44 Mark Walters 2:30.36 MARY 1996
M45-49 Mark Walters 2:30.88 ZONE 1999
M50-54 Mark Walters 2:30.91 ZONE 2004
M55-59 Mark Walters 2:45.64 MARY 2009
M60-64 David Robinson 3:31.37 ALEX 2007
100 yard I.M.
F18-24 Jennifer Stowe 1:11.26 ZONE 1999
F25-29 Eunice Ching 1:09.81 MARY 1999
F30-34 Jennifer Halem 1:16.21 ZONE 2003
F35-39 Martha Retz 1:13.40 GMUP 2005
F40-44 Connie Kresse 1:31.08 GMUP 2000
F45-49 Lisa Van Pelt-Diller 1:07.26 ZONE 2006
F50-54 Diane Paterline 1:31.11 SOLY 2007
M18-24 Steve Phillips 57.49 ZONE 1999
M25-29 Mike Macarthur 1:01.14 MARY 1998
M30-34 Peter Koback 1:01.31 ZONE 2003
M35-39 Karl Wunderlich 1:02.45 ZONE 2004
M40-44 Paul Wolf 1:00.55 GMUP 2009
M45-49 Mark Walters 1:12.83 MARY 2000
M50-54 John Abbott 1:12.77 ZONE 2002
M55-59 John Abbott 1:15.23 ALEX 2008
M60-64 Ed Reed 1:12.98 AUBN 2008
M65-69 David Robinson 1:18.69 ALEX 2009
M70-74 Bob Maul 1:40.32 GMUP 2007
200 yard I.M.
F18-24 Claire Cole 2:35.39 GMUP 2005
F25-29 Ana Sousa 2:29.88 UMCY 1997
F30-34 Jennifer Halem 2:46.99 GMUP 2003
F35-39 Denise Noznesky 2:38.38 MARY 2003
F40-44 Denise Noznesky 2:30.19 GMUP 2008
F45-49 Bridget Vache 2:27.37 USA 2000
F50-54 Diane Paterline 3:22.41 SOLY 2007
M18-24 Steve Phillips 2:09.70 ZONE 1999
M25-29 Bryan Main 2:39.28 GMUP 2002
M30-34 Dan Blitz 2:21.28 ZONE 1999
M35-39 Karl Wunderlich 2:20.43 ZONE 2004
M40-44 Paul Wolf 2:20.76 USA 2009
M45-49 Mark Walters 2:38.81 MARY 2002
M50-54 Mark Walters 2:37.58 MARY 2004
M55-59 Mark Walters 2:47.27 ZONE 2009
M60-64 Ed Reed 2:41.64 AUBN 2008
M65-69 David Robinson 2:59.06 ZONE 2009
400 yard I.M.
F45-49 Bridget Vache 5:04.32 USA 2001
M30-34 Dan Blitz 5:08.05 ZONE 1999
M35-39 Dan Blitz 4:58.34 ZONE 2007
M40-44 Dan Blitz 5:02.07 ZONE 2008
M45-49 Mark Walters 5:55.12 MARY 2000
M50-54 Mark Walters 5:50.55 MARY 2005
M55-59 Mark Walters 6:23.22 ALEX 2010
M60-64 Ed Reed 6:03.46 AUBN 2008
M65-69 David Robinson 6:58.25 ALEX 2009
RELAYS
200 yard freestyle relay
Male 18+ 1:36.95 MARY 2000
Dan Blitz
Jorge Silva
Shane Hebert
John Folk
Male 25+ 1:35.94 MARY 1998
Michael MacArthur
Chip Lagdon
Kevin Miller
Shane Hebert
Male 35+ 1:39.93 ZONE 2006
Dan Blitz
Tim Brockway
Scott Golden
Karl Wunderlich
Male 45+ 1:55.88 ZONE 2002
John Abbott
Kenneth Wall
Scott Mooney
Mark Walters
Male 55+ 2:02.93 MARY 2009
Tim Miller
David Robinson
Mark Walters
Kenneth Wall
Female 18+ 2:06.68 MARY 2003
Jennifer Halem
Annemiecke van der Sluijs
Nicole Houvig
Denise Noznesky
Female 25+ 2:22.40 MARY 2000
Sharon Parker
Michelle Baxter
Beth Westerman Koback
Marsha Henry
Mixed 19+ 1:49.79 ZONE 2004
Jeff Daniels
Julie Marsteller
Jennifer Halem
Karl Wunderlich
Mixed 25+ 1:47.86 MARY 2001
Peter Koback
Eunice Ching
Mark Walters
Shari Yesnick
Mixed 35+ 2:00.52 MARY 1997
Larry Dawson
Lesley Evans
Amy Cooley
Mark Walters
200 yard medley relay
Male 19+ 1:50.01 ZONE 1999
Steve Phillips
Dan Blitz
Matt Ellenberg
Jorge Silva
Male 25+ 1:47.96 ZONE 2002
Shane Hebert
Peter Koback
Adam Spector
Kyal Hackett
Male 35+ 1:52.86 MARY 2005
Dan Blitz
Peter Koback
Tim Brockway
Karl Wunderlich
Male 45+ 2:14.37 ZONE 2005
Rick Farrell
John Abbott
Mark Walters
Ken Wall
Female 19+ 2:12.56 MARY 2003
Denise Noznesky
Nicole Houvig
Jennifer Halem
Beth Westerman-Koback
Female 25+ 2:13.12 MARY 2001
Shari Yesnick
Amy Cooley
Eunice Ching
Dyann Charette
Mixed 19+ 2:07.35 UMCY 1998
Matt Ellenberg
Kyal Hackett
Eunice Ching
Sharon Parker
Mixed 25+ 2:03.42 ZONE 2005
Steve Horvath
Pete Koback
Emily Jagusch
Rebecca Brabec
Mixed 35+ 2:08.10 UMCY 1998
Andy Martin
Amy Cooley
John Folk
Lesley Evans
Mixed 45+ 2:48.06 MARY 2000
Jane Koda
Michelle Baxter
Mark Walters
John Norvell
400 yard freestyle relay
Male 19+ 3:45.54 ZONE 1999
Mark Walters
Jorge Silva
Dan Blitz
Steve Phillips
Male 45+ 4:31.85 ZONE 2002
Kenneth Wall
Mark Walters
Scott Mooney
John Abbott
Male 55+ 5:10.33 ZONE 2006
John Abbott
David Robinson
Ken Wall
Richard Durham
Mixed 19+ 3:49.79 ZONE 1999
Eunice Ching
John Folk
Jennifer Stowe
Bill Bare
Mixed 25+ 4:12.30 ZONE 2003
Beth Westerman-Koback
Mark Walters
Jenifer Halem
Bryan Main
400 yard medley relay
Male 19+ 4:00.86 ZONE 1999
Bill Bare
Dan Blitz
Steve Phillips
John Folk
Male 25+ 4:43.45 ZONE 2009
Paul Wolf
Jeffrey Williams
Mark Walters
Monte Lewis
Male 45+ 4:54.65 ZONE 2003
Rick Farrell
John Abbott
Mark Walters
Kenneth Wall
Male 55+ 5:22.13 ZONE 2006
Ken Wall
Ronald Greger
David Robinson
John Abbott
Female 19+ 4:45.27 ZONE 1999
Jennifer Stowe
Amy Cooley
Eunice Ching
Lesley Evans
Mixed 19+ 4:21.29 ZONE 1999
Jennifer Stowe
Dan Blitz
Steve Phillips
Eunice Ching
800 yard freestyle relay
Male 19+ 8:59.50 ZONE 2004
Karl Wunderlich
Bryan Main
Jeff Daniels
Keir Knight
Male 35+ 8:41.43 ZONE 2006
Scott Golden
Dan Blitz
Tim Brockway
Karl Wunderlich
Mixed 18+ 8:51.68 ZONE 1999
Eunice Ching
Matt Ellenberg
Jennifer Stowe
John Folk
Mixed 25+ 9:20.73 ZONE 2006
Nott Ramakomud
Karl Wunderlich
Jennifer Halem
Tim Brockway
Short Course - Meters
50 meter freestyle
F18-24 Nicole Houvig 32.08 ANCM 2003
F25-29 Eunice Ching 29.51 ANCM 1999
F30-34 Emily Groome 28.54 ANCM 2004
F35-39 Margaret Conze 27.38 ANCM 2007
F40-44 Heather Driscoll 29.14 ANCM 2008
F45-49 Amy Cooley 32.42 ANCM 2003
F50-54 Amy Cooley 32.53 ANCM 2007
F55-59 Jane Koda 52.05 ANCM 2000
F60-64 Linda Carter 49.68 ANCM 2002
F65-69 inda Carter 53.40 ANCM 2007
M18-24 Mark Ward 25.43 ANCM 1995
M25-29 Adrian Rawn 24.59 ANCM 2006
M30-34 Kyal Hackett 26.49 ANCM 2003
M35-39 John Elliott 25.49 ANCM 2009
M40-44 Paul Wolf 26.10 TYR 2008
M45-49 Scott Golden 28.35 DCRP 2009
M50-54 Dan Thomas 29.85 ANCM 2007
M55-59 Rick Farrell 32.33 ANCM 2007
M60-64 Ed Reed 31.46 ANCM 2007
M65-69 Kenneth Wall 33.74 ANCM 2007
M70-74 Bob Maul 39.70 ANCM 2005
100 meter freestyle
F18-24 Ashley Lewis 1:17.21 ANCM 2004
F25-29 Eunice Ching 1:06.25 JCCN 1998
F30-34 Emily Groome 1:01.94 ANCM 2004
F35-39 Margaret Conze 1:01.39 ANCM 2007
F40-44 Heather Driscoll 1:05.23 ANCM 2008
F45-49 Lisa Van Pelt-Diller 1:05.53 ANCM 2005
F50-54 Amy Cooley 1:12.73 ANCM 2006
F55-59 Jane Koda 1:58.01 ANCM 2000
F60-64 Linda Carter 1:56.18 ANCM 2005
F65-69 Linda Carter 2:00.76 ANCM 2007
M18-24 Brian Hahs 1:00.62 ANCM 2006
M25-29 Kyal Hackett 56.65 ANCM 2002
M30-34 Kyal Hackett 57.21 ANCM 2003
M35-39 Karl Wunderlich 57.59 ANCM 2004
M40-44 Karl Wunderlich 57.98 ANCM 2007
M45-49 Tim Brockway 1:01.79 ANCM 2006
M50-54 Douglas Saar 1:05.47 ANCM 2005
M55-59 Rick Farrell 1:10.65 ANCM 2007
M60-64 Kenneth Wall 1:11.19 ANCM 2002
M65-69 David Robinson 1:17.24 ANCM 2008
200 meter freestyle
F18-24 Victoria Windmiller 2:53.58 TERP 2006
F25-29 Eunice Ching 2:25.85 ANCM 1998
F30-34 Eunice Ching 2:25.39 ANCM 2000
F35-39 Shari Yesnick 2:29.80 ANCM 2002
F40-44 Denise Noznesky 2:21.15 ANCM 2008
F45-49 Brenda Wilks 2:47.69 JCCN 2003
F50-54 Karen Cosgrove 2:37.16 ANCM 2008
M18-24 Brian Hahs 2:18.24 ANCM 2006
M25-29 Mike MacArthur 2:09.08 ANCM 1998
M30-34 Shane Hebert 2:18.00 JCCN 2002
M35-39 Adam Spector 2:11.25 ANCM 2002
M40-44 Adam Spector 2:10.27 ANCM 2004
M45-49 Adam Spector 2:09.87 ANCM 2008
M50-54 Mark Walters 2:41.75 JCCN 2003
M55-59 Rick Farrell 2:39.38 ANCM 2007
M60-64 Kenneth Wall 2:48.40 JCCN 2001
M65-69 Kenneth Wall 2:50.39 ANCM 2006
400 meter freestyle
F18-24 Stephanie Failor 5:32.24 TERP 2006
F25-29 Mindy Jacobson 5:57.06 JCCN 2000
F30-34 Shari Yesnick 5:36.06 ANCM 2000
F35-39 Shari Yesnick 5:27.13 ANCM 2002
F40-44 Denise Noznesky 5:01.87 ANCM 2008
F45-49 Brenda Wilks 5:48.89 JCCN 2003
F50-54 Brenda Wilks 5:48.07 ANCM 2006
M18-24 Brian Hahs 4:52.46 TERP 2006
M25-29 Jonathon Leuchs 5:40.37 JCCN 2001
M30-34 Shane Hebert 4:54.01 ANCM 2002
M35-39 Adam Spector 4:46.72 ANCM 2002
M40-44 Adam Spector 4:39.28 TERP 2006
M45-49 Adam Spector 4:35.73 ANCM 2008
M50-54 Mark Walters 6:00.31 JCCN 2002
M60-64 Kenneth Wall 6:01.76 JCCN 2004
800 meter freestyle
F18-24 Victoria Windmiller 12:55.85 TERP 2006
F40-44 Lesley Evans 12:53.34 ASU 1999
M30-34 Bryan Main 11:10.83 TERP 2006
50 meter backstroke
F18-24 Victoria Windmiller 43.33 TERP 2006
F25-29 Victoria Windmiller 45.64 ANCM 2007
F30-34 Jennifer Halem 37.71 ANCM 2005
F35-39 Jennifer Halem 37.30 ANCM 2008
F40-44 Marsha Henry 46.28 JCCN 2002
F45-49 Lisa Van Pelt-Diller 32.73 ANCM 2007
F50-54 Lisa Van Pelt-Diller 33.29 ANCM 2009
F55-59 Linda Carter 55.67 ANCM 2001
F60-64 Linda Carter 54.99 ANCM 2002
F65-69 Linda Carter 1:00.37 ANCM 2007
M25-29 Shane Hebert 30.70 ANCM 1999
M30-34 Shane Hebert 31.16 ANCM 2002
M35-39 Karl Wunderlich 33.03 JCCN 2002
M40-44 Paul Wolf 31.63 TYR 2008
M45-49 Delwin Brockett 34.91 ANCM 2006
M50-54 John Abbot 38.50 JCCN 2001
M55-59 Rick Farrell 38.66 ANCM 2006
M60-64 Kenneth Wall 39.21 JCCN 2005
M65-69 Ed Reed 37.86 ANCM 2008
M70-74 Bob Maul 44.17 JCCN 2004
100 meter backstroke
F25-29 Sandra Burgess 1:30.92 ANCM 1998
F30-34 Emily Groome 1:15.25 ANCM 2004
F35-39 Jennifer Halem 1:20.18 ANCM 2008
F40-44 Marsha Henry 1:43.88 ANCM 2001
F45-49 Lisa Van Pelt-Diller 1:09.90 ANCM 2006
F50-54 Lisa Van Pelt-Diller 1:10.51 ANCM 2008
F60-64 Linda Carter 2:01.06 ANCM 2002
F65-60 Linda Carter 2:12.26 ANCM 2007
M18-24 Brian Hahs 1:08.68 TERP 2006
M25-29 Steve Horvath 1:06.66 ANCM 2005
M30-34 Steve Horvath 1:04.62 ANCM 2007
M35-39 Karl Wunderlich 1:14.06 ANCM 2002
M40-44 Paul Wolf 1:13.65 IGLA 2008
M45-49 Delwin Brockett 1:15.88 ANCM 2006
M50-54 Rick Farrell 1:24.68 ANCM 2002
M55-59 Rick Farrell 1:27.81 ANCM 2005
M60-64 Kenneth Wall 1:24.48 ANCM 2002
M65-69 Bob Maul 1:36.55 JCCN 2003
M70-74 Bob Maul 1:35.83 ANCM 2004
M80-84 Bob Kerper 2:04.50 PXVL 2005
200 meter backstroke
F18-24 Jennifer Stowe 2:53.76 ANCM 1999
F25-29 Sandra Burgess 3:18.46 ANCM 1998
F30-34 Jennifer Halem 2:57.13 ANCM 2004
F35-39 Denise Noznesky 2:52.82 ANCM 2003
F40-44 Denise Noznesky 2:48.00 ANCM 2007
F45-49 Lisa Van Pelt-Diller 2:32.74 ANCM 2006
F50-54 Lisa Van Pelt-Diller 2:34.69 ANCM 2008
M18-24 Brian Hahs 2:27.32 TERP 2006
M25-29 Steve Horvath 2:25.22 ANCM 2005
M30-34 Steve Horvath 2:24.06 TERP 2006
M40-44 Dan Blitz 2:44.55 ANCM 2009
M45-49 Delwin Brockett 2:48.65 ANCM 2006
M50-54 John Abbott 3:37.53 JCCN 2002
M55-59 Rick Farrell 3:10.11 ANCM 2009
M60-64 Ed Reed 3:07.25 ANCM 2007
M65-69 Kenneth Wall 3:29.85 TERP 2006
50 meter breaststroke
F18-24 Ashley Lewis 45.49 ANCM 2004
F25-29 Rebecca Brabec 43.92 ANCM 2004
F30-34 Rebecca Brabec 44.02 ANCM 2005
F35-39 Carole Kammel 40.76 ANCM 2005
F40-44 Amy Cooley 39.16 ANCM 1999
F45-49 Amy Cooley 39.82 ANCM 2002
F50-54 Amy Cooley 40.41 ANCM 2007
F55-59 Denise Banjavic 50.74 ANCM 2006
M30-34 Peter Koback 32.53 JCCN 2000
M35-39 Peter Koback 32.92 ANCM 2004
M40-44 Karl Wunderlich 35.46 ANCM 2007
M45-49 Chip Lagdon 40.42 JCCN 2005
M50-54 Doug Saar 36.91 ANCM 2008
M55-59 John Abbott 41.74 TERP 2006
M60-64 Ronald Greger 41.01 ANCM 2006
M65-69 Ed Reed 39.66 ANCM 2008
100 meter breaststroke
F18-24 Stephanie Failor 1:29.92 TERP 2006
F25-29 Rebecca Brabec 1:43.65 JCCN 2004
F30-34 Eunice Ching 1:29.16 ANCM 2001
F35-39 Carole Kammel 1:30.44 ANCM 2005
F40-44 Amy Cooley 1:24.53 ANCM 2000
F45-49 Amy Cooley 1:26.78 ANCM 2004
F50-54 Amy Cooley 1:28.02 ANCM 2007
F55-59 Denise Banjavic 1:55.22 ANCM 2006
M30-34 Peter Koback 1:11.77 ANCM 2001
M35-39 Peter Koback 1:14.80 ANCM 2003
M40-44 Karl Wunderlich 1:21.48 TERP 2006
M45-49 Douglas Saar 1:17.50 ANCM 2003
M50-54 Mark Walters 1:33.31 JCCN 2002
M55-59 Richard Durham 1:58.87 ANCM 2000
M60-64 Ronald Greger 1:31.28 ANCM 2006
M65-69 Richard Durham 1:49.04 CANA 2005
200 meter breaststroke
F45-49 Amy Cooley 3:16.55 JCCN 2002
F50-54 Karen Cosgrove 3:15.84 ANCM 2009
